Huawei Ascend W1 Main Feature -
· Brand – Huawei
· Model – Huawei Ascend W1
· OS – Android OS v4.2.2.
· CPU – Dual-core 1.2 GHz Krait
· GPU – Adreno 305
· RAM – 512 MB.
· Display – 4.0 inche inches TFT capacitive touchscreen.
· Camera – 5 MP.
· Statue – Coming Soon..
· Price – 18990
| TECHNICAL SPECIFICATION | |
| Brand | Huawei |
| Name | Huawei Ascend W1 |
| Operating System | Microsoft Windows Phone |
| OS Version | 8 |
| CPU | Dual-core 1.2 GHz Krait |
| RAM | 512MB |
| GPU | Adreno 305 |
| DISPLAY | |
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 4.0 inche |
| Resolution | 480 x 800 pixels |
| Multitouch | Yes, up to 4 fingers |
| Pixel Density | ~233 ppi pixel |
| Protection | - |
| NETWORK | |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 HSDPA 850 / 1700 / 1900 / 2100 |
| 4G | No |
| SIM | Mini-SIM |
| BODY | |
| Dimension | 124.5 x 63.7 x 10.5 mm |
| Weight | 130 g |
| MULTIMEDIA | |
| Audio | Yes |
| Video | Yes |
| Loudspeaker | Yes |
| MEMORY | |
| Internal | 4 GB |
| Card Slot | microSD, up to 32GB |
| DATA SERVICE | |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes |
| USB | microUSB v2.0 |
| | - |
| Jack | 3.5 mm jack |
| CAMERA | |
| Primary | 5 MP |
| Secondary | VGA |
| Features | - 2592х1944 pixels - Autofocus - LED flash - Geo-tagging - Touch focus - Face detection - Video record: 720p@30fps |
| FEATURES | |
| FM Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | No |
| Sensors | - Accelerometer - Proximity |
| Other | - SNS integration - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Document viewer - Photo viewer - Voice memo/dial - Predictive text input |
| | |
| Type | Li-Ion 1950 mAh |
| Standby | Up to 460 h |
| Talktime | Up to 8 h |
superb
ReplyDelete