Walton
Nokia
Sony
Symphony
Samsung
NUMBER | MODEL | PRICE | STATUS |
1 | Walton B00 | 1,295 | Not Changed |
2 | Walton B01 | 1,350 | Not Changed |
3 | Walton B02 | 1,460 | Not Changed |
4 | Walton B03 | 1,780 | Not Changed |
5 | Walton B04 | 2,270 | Not Changed |
6 | Walton B05 | 1,190 | Not Changed |
7 | Walton B06 | 1,950 | Not Changed |
8 | Walton B07 | 1,295 | Not Changed |
9 | Walton B08 | 1,460 | Not Changed |
10 | Walton B09 | 2,160 | Not Changed |
11 | Walton B09i | 1,800 | Not Changed |
12 | Walton B10 | 2,160 | Not Changed |
13 | Walton B30 | 2,490 | Not Changed |
14 | Walton B31 | 3,240 | Not Changed |
15 | Walton B32 | 2,590 | Not Changed |
16 | Walton B33 | 3,460 | Not Changed |
17 | Walton B34 | 3,900 | Not Changed |
18 | Walton C30 | 2,590 | Not Changed |
19 | Walton C31 | 2,270 | Not Changed |
20 | Walton C32 | 1,570 | Not Changed |
21 | Walton L13 | 1,290 | Not Changed |
22 | Walton L18 | 1,540 | Not Changed |
23 | Walton L20 | 1,500 | Not Changed |
24 | Walton L23 | 1,690 | Not Changed |
25 | Walton ML3 | 1,780 | Not Changed |
26 | Walton MM50 | 1,990 | Not Changed |
27 | Walton Primo | 7,490 | Not Changed |
28 | Walton Primo C1 | 4,990 | Not Changed |
29 | Walton Primo D1 | 6,490 | Not Changed |
30 | Walton Primo F1 | 8,990 | Not Changed |
31 | Walton Primo G1 | 11,490 | Not Changed |
32 | Walton Primo G2 | 12,590 | Not Changed |
33 | Walton Primo G3 | 12,490 | Not Changed |
34 | Walton Primo H1 | 13,990 | Not Changed |
35 | Walton Primo H2 | 14,490 | Decreased |
36 | Walton Primo N1 | 14,990 | Decreased |
37 | Walton Primo R1 | 10,990 | Decreased |
38 | Walton Primo R2 | 16,190 | Not Changed |
39 | Walton Primo X1 | 18,690 | Not Changed |
40 | Walton Primo X2 | - | - |
41 | Walton Primo NX | 17,990 | Not Changed |
42 | Walton Q30 | 2,380 | Not Changed |
43 | Walton S35 | 3,000 | Not Changed |
44 | Walton T50 | 2,550 | Not Changed |
45 | Walton T70 | 4,990 | Not Changed |
46 | Walton T71 | 3,090 | Not Changed |
47 | Walton T72 | 2,990 | Not Changed |
48 | Walton T73 | 3,390 | Not Changed |
49 | Walton T74 | 3,390 | Not Changed |
NUMBER | MODEL | PRICE | STATUS |
1 | Nokia 100 | 2120 | Not Changed |
2 | Nokia 101 | 2500 | Not Changed |
3 | Nokia 103 | 1500 | Not Changed |
4 | Nokia 110 | 3700 | Not Changed |
5 | Nokia 112 | 4150 | Not Changed |
6 | Nokia 1200 | 2050 | Not Changed |
7 | Nokia 1202 | 1495 | Not Changed |
8 | Nokia 1203 | 1870 | Not Changed |
9 | Nokia 1208 | 2120 | Not Changed |
10 | Nokia 1209 | 2140 | Not Changed |
11 | Nokia 1280 | 1600 | Not Changed |
12 | Nokia 1600 | 3400 | Not Changed |
13 | Nokia 1616 | 2290 | Not Changed |
14 | Nokia 1650 | 2940 | Not Changed |
15 | Nokia 1661 | 2500 | Not Changed |
16 | Nokia 1680 Classic | 2950 | Not Changed |
17 | Nokia 1800 | 2380 | Not Changed |
18 | Nokia 2220 Slide | 4270 | Not Changed |
19 | Nokia 2323 Classic | 3450 | Not Changed |
20 | Nokia 2330 Classic | 3950 | Not Changed |
21 | Nokia 2600 Classic | 4380 | Not Changed |
22 | Nokia 2626 | 3920 | Not Changed |
23 | Nokia 2630 | 5080 | Not Changed |
24 | Nokia 2680 Slide | 4860 | Not Changed |
25 | Nokia 2690 | 4495 | Not Changed |
26 | Nokia 2700 Classic | 5650 | Not Changed |
27 | Nokia 2730 Classic | 6700 | Not Changed |
28 | Nokia 2760 | 5250 | Not Changed |
29 | Nokia 3110 Classic | 6450 | Not Changed |
30 | Nokia 3120 Classic | 8300 | Not Changed |
31 | Nokia 3500 Classic | 8880 | Not Changed |
32 | Nokia 3600 Slide | 11550 | Not Changed |
33 | Nokia 3610 Fold | 9800 | Not Changed |
34 | Nokia 3710 Fold | 11900 | Not Changed |
35 | Nokia 500 | 13700 | Not Changed |
36 | Nokia 5000 | 6000 | Not Changed |
37 | Nokia 5030 XpressRadio | 2700 | Not Changed |
38 | Nokia 5130 Speaker | 8050 | Not Changed |
39 | Nokia 5130 XpressMusic | 7400 | Not Changed |
40 | Nokia 5200 | 9090 | Not Changed |
41 | Nokia 5220 | 9800 | Not Changed |
42 | Nokia 5230 | 12250 | Not Changed |
43 | Nokia 5233 | 12450 | Not Changed |
44 | Nokia 5250 | 9700 | Not Changed |
45 | Nokia 5300 | 12750 | Not Changed |
46 | Nokia 5310 XpressMusic | 11480 | Not Changed |
47 | Nokia 5320 XpressMusic | 13680 | Not Changed |
48 | Nokia 5500 Sport | 13500 | Not Changed |
49 | Nokia 5530 XpressMusic [2GB] | 14500 | Not Changed |
50 | Nokia 5530 XpressMusic [4GB] | 15000 | Not Changed |
51 | Nokia 5610 XpresMusic | 16950 | Not Changed |
52 | Nokia 5630 XpressMusic | 16150 | Not Changed |
53 | Nokia 5730 XpressMusic | 25590 | Not Changed |
54 | Nokia 5800 XpressMusic | 20200 | Not Changed |
55 | Nokia 5800 XpressMusic [4GB] | 19600 | Not Changed |
56 | Nokia 6070 | 6050 | Not Changed |
57 | Nokia 6080 | 6750 | Not Changed |
58 | Nokia 6110 Navigator | 21300 | Not Changed |
59 | Nokia 6120 Classic | 10300 | Not Changed |
60 | Nokia 6125 | 13300 | Not Changed |
61 | Nokia 6210 Navigator | 19000 | Not Changed |
62 | Nokia 6212 Classic | 13240 | Not Changed |
63 | Nokia 6220 Classic | 14290 | Not Changed |
64 | Nokia 6233 | 12300 | Not Changed |
65 | Nokia 6260 Slide | 18750 | Not Changed |
66 | Nokia 6300 | 9995 | Not Changed |
67 | Nokia 6303 Classic | 10420 | Not Changed |
68 | Nokia 6303i Classic | 9450 | Not Changed |
69 | Nokia 6500 Classic | 16680 | Not Changed |
70 | Nokia 6500 Slide | 17200 | Not Changed |
71 | Nokia 6600 Fold | 20390 | Not Changed |
72 | Nokia 6600 Slide | 18800 | Not Changed |
73 | Nokia 6700 Classic | 17300 | Not Changed |
74 | Nokia 6700 Gold | 32900 | Not Changed |
75 | Nokia 6700 Slide | 13950 | Not Changed |
76 | Nokia 6720 Classic | 17900 | Not Changed |
77 | Nokia 6730 Classic | 14000 | Not Changed |
78 | Nokia 6760 Slide | 16800 | Not Changed |
79 | Nokia 701 | 33080 | Not Changed |
80 | Nokia 7070 Prism | 4250 | Not Changed |
81 | Nokia 7100 Supernova | 6450 | Not Changed |
82 | Nokia 7210 Supernova | 7670 | Not Changed |
83 | Nokia 7230 | 10180 | Not Changed |
84 | Nokia 7310 Supernova | 10850 | Not Changed |
85 | Nokia 7610 Supernova | 14350 | Not Changed |
86 | Nokia 808 Pureview | 51000 | Not Changed |
87 | Nokia 8080 Carbon | 92450 | Not Changed |
88 | Nokia Asha 200 | 6750 | Not Changed |
89 | Nokia Asha 202 | 6600 | Not Changed |
90 | Nokia Asha 205 | 5300 | Not Changed |
91 | Nokia Asha 206 | 5500 | Not Changed |
92 | Nokia Asha 300 | 8999 | Not Changed |
93 | Nokia Asha 302 | 9999 | Not Changed |
94 | Nokia Asha 303 | 12300 | Not Changed |
95 | Nokia Asha 305 | 5900 | Decreased |
96 | Nokia Asha 306 | 5600 | Decreased |
97 | Nokia Asha 308 | 7100 | Decreased |
98 | Nokia Asha 309 | 6900 | Decreased |
99 | Nokia Asha 310 | 7300 | Decreased |
100 | Nokia Asha 311 | 10150 | Decreased |
101 | Nokia C1-00 | 2490 | Not Changed |
102 | Nokia C1-01 | 4230 | Not Changed |
103 | Nokia C2-00 | 4795 | Not Changed |
104 | Nokia C2-01 | 6150 | Not Changed |
105 | Nokia C2-03 | 7200 | Not Changed |
106 | Nokia C2-05 | 5300 | Not Changed |
107 | Nokia C2-06 | 9750 | Not Changed |
108 | Nokia C3 | 9300 | Not Changed |
109 | Nokia C3-01 | 17100 | Not Changed |
110 | Nokia C5 | 11800 | Not Changed |
111 | Nokia C5-02 | 15270 | Not Changed |
112 | Nokia C5-03 | 16950 | Not Changed |
113 | Nokia C5-06 | 13390 | Not Changed |
114 | Nokia C6 | 22300 | Not Changed |
115 | Nokia C6-01 | 26660 | Not Changed |
116 | Nokia C7 | 29500 | Not Changed |
117 | NokiaE5 | 18140 | Not Changed |
118 | Nokia E51 | 16400 | Not Changed |
119 | Nokia E52 | 17800 | Not Changed |
120 | Nokia E55 | 24700 | Not Changed |
121 | Nokia E6 | 35290 | Not Changed |
122 | Nokia E6i | 26750 | Not Changed |
123 | Nokia E63 | 16600 | Not Changed |
124 | Nokia E65 | 16800 | Not Changed |
125 | Nokia E66 | 18400 | Not Changed |
126 | Nokia E7 | 46500 | Not Changed |
127 | Nokia E71 | 19300 | Not Changed |
128 | Nokia E72 | 24600 | Not Changed |
129 | Nokia E75 | 24500 | Not Changed |
130 | Nokia E90 | 46000 | Not Changed |
131 | Nokia Lumia 520 | 13800 | Decreased |
132 | Nokia Lumia 620 | 17000 | Decreased |
133 | Nokia Lumia 720 | 23000 | Decreased |
134 | Nokia Lumia 820 | 25500 | Decreased |
135 | Nokia Lumia 920 | 32000 | Decreased |
136 | Nokia N70 | 16150 | Not Changed |
137 | Nokia N72 | 13150 | Not Changed |
138 | Nokia N73 | 21000 | Not Changed |
139 | Nokia N78 | 18200 | Not Changed |
140 | Nokia N79 | 22650 | Not Changed |
141 | Nokia N8-00 | 33900 | Not Changed |
142 | Nokia N81 | 19750 | Not Changed |
143 | Nokia N81 8GB | 28420 | Not Changed |
144 | Nokia N82 | 24450 | Not Changed |
145 | Nokia N85 | 24800 | Not Changed |
146 | Nokia N86 | 29500 | Not Changed |
147 | Nokia N9 | 52000 | Not Changed |
148 | Nokia N900 | 39500 | Not Changed |
149 | Nokia N93i | 42000 | Not Changed |
150 | Nokia N95 | 29000 | Not Changed |
151 | Nokia N95 8GB | 33350 | Not Changed |
152 | Nokia N96 | 36200 | Not Changed |
153 | Nokia N97 | 37600 | Not Changed |
154 | Nokia N97 Mini | 29900 | Not Changed |
155 | Nokia X1-01 | 2995 | Not Changed |
156 | Nokia X2 | 9070 | Not Changed |
157 | Nokia X2-01 | 6500 | Not Changed |
158 | Nokia X2-02 | 5900 | Not Changed |
159 | Nokia X2-05 | 5990 | Not Changed |
160 | Nokia X3 | 9200 | Not Changed |
161 | Nokia X3-02 | 12850 | Not Changed |
162 | Nokia X3-02.5 | 14050 | Not Changed |
163 | Nokia X5-01 | 13100 | Not Changed |
164 | Nokia X6-00 | 24300 | Not Changed |
165 | Nokia X6-00 8 GB | 21500 | Not Changed |
166 | Nokia X7 | 35950 | Not Changed |
167 | Nokia 301 | 7500 | Not Changed |
NUMBER | MODEL | PRICE | STATUS |
1 | Sony Xperia ion LTE | 29,000 | Decreased |
2 | Sony | 28,500 | Decreased |
3 | Sony Xperia acro X | 29,000 | Decreased |
4 | Sony Xperia E dual | 14,000 | Decreased |
5 | Sony Xperia Go | 19,000 | Decreased |
6 | Sony Xperia J | 17,500 | Decreased |
7 | Sony Xperia Miro | 15,000 | Decreased |
8 | Sony Xperia Neo L | 16,500 | Decreased |
9 | Sony Xperia P | 21,000 | Decreased |
10 | Sony Xperia SL | 28,000 | Decreased |
11 | Sony Xperia Sola | 18,300 | Decreased |
12 | Sony Xperia SP | 30,000 | Decreased |
13 | Sony Xperia T | 27,000 | Decreased |
14 | Sony Xperia Tipo | 14,500 | Not Changed |
15 | Sony Xperia Tipo Dual | 15,500 | Not Changed |
16 | Sony Xperia U | 15,000 | Decreased |
17 | Sony Xperia V | 26,500 | Decreased |
18 | Sony Xperia Z | 44,000 | Decreased |
19 | Sony Live with Walkman | 15,000 | Not Changed |
20 | Sony Xperia L | 22,000 | Decreased |
21 | Sony Xperia ZL | 45,000 | Decreased |
22 | Sony Xperia S | 27,500 | Decreased |
NUMBER | MODEL | PRICE | STATUS |
1 | Symphony A100 | 1890 | Not Changed |
2 | Symphony A70 | 1940 | Not Changed |
3 | Symphony A85 | 1990 | Not Changed |
4 | Symphony A86 | 2040 | Not Changed |
5 | Symphony A86v | 1990 | Not Changed |
6 | Symphony A88V | 1690 | Not Changed |
7 | Symphony A90 | 2190 | Not Changed |
8 | Symphony A95 | 2190 | Not Changed |
9 | Symphony B10 | 1590 | Not Changed |
10 | Symphony B10i | 1590 | Not Changed |
11 | Symphony B15 | 1595 | Not Changed |
12 | Symphony B2 | 1130 | Not Changed |
13 | Symphony B20c | 2030 | Not Changed |
14 | Symphony B25 | 1890 | Not Changed |
15 | Symphony B2i | 960 | Not Changed |
16 | Symphony B3 | 1100 | Not Changed |
17 | Symphony B30 | 2040 | Not Changed |
18 | Symphony B31 | 1450 | Not Changed |
19 | Symphony B32 | 1490 | Not Changed |
20 | Symphony B32i | 1550 | Not Changed |
21 | Symphony B35 | 1720 | Not Changed |
22 | Symphony B3i | 1350 | Not Changed |
23 | Symphony B4 | 1370 | Not Changed |
24 | Symphony B45 | 1850 | Not Changed |
25 | Symphony B46 | 1740 | Not Changed |
26 | Symphony B4i | 1400 | Not Changed |
27 | Symphony B5 | 1550 | Not Changed |
28 | Symphony B5i | 1590 | Not Changed |
29 | Symphony B6 | 1550 | Not Changed |
30 | Symphony C101 | 1840 | Not Changed |
31 | Symphony C102 | 1890 | Not Changed |
32 | Symphony T20 | 2775 | Not Changed |
33 | Symphony T20i | 2490 | Not Changed |
34 | Symphony T30 | 2690 | Not Changed |
35 | Symphony T35 | 2800 | Not Changed |
36 | Symphony T40 | 3290 | Not Changed |
37 | Symphony T42 | 2840 | Not Changed |
38 | Symphony T44 | 2990 | Not Changed |
39 | Symphony T45 | 2840 | Not Changed |
40 | Symphony T46 | 2340 | Not Changed |
41 | Symphony T50 | 4040 | Not Changed |
42 | Symphony T55 | 4290 | Not Changed |
43 | Symphony T55i | 4290 | Not Changed |
44 | Symphony T60 | 2420 | Not Changed |
45 | Symphony T7 [TAB] | 10850 | Not Changed |
46 | Symphony T8 [TAB] | 12850 | Not Changed |
47 | Symphony X94 | 2090 | Not Changed |
48 | Symphony X95 | 3690 | Not Changed |
49 | Symphony X96 | 2350 | Not Changed |
50 | Symphony X99 | 2870 | Not Changed |
51 | Symphony X100 | 3990 | Not Changed |
52 | Symphony X101 | 2740 | Not Changed |
53 | Symphony X110 | 4150 | Not Changed |
54 | Symphony X111 | 3990 | Not Changed |
55 | Symphony X115 | 3990 | Not Changed |
56 | Symphony X120 | 4990 | Not Changed |
57 | Symphony X121 | 5090 | Not Changed |
58 | Symphony Xplorer T7i [TAB] | 10990 | Not Changed |
59 | Symphony Xplorer T8i [TAB] | 13990 | Not Changed |
60 | Symphony Xplorer W10 | 7490 | Not Changed |
61 | Symphony Xplorer W100 | 19990 | Not Changed |
62 | Symphony Xplorer W12 | 4350 | Not Changed |
63 | Symphony Xplorer W125 | 14990 | Not Changed |
64 | Symphony Xplorer W15 | 4590 | Not Changed |
65 | Symphony Xplorer W150 | 16990 | Not Changed |
66 | Symphony Xplorer W20 | 5150 | Not Changed |
67 | Symphony Xplorer W25 | 9490 | Not Changed |
68 | Symphony Xplorer W30 | 6225 | Decreased |
69 | Symphony Xplorer W35 | 6290 | Not Changed |
70 | Symphony Xplorer W5 | 6990 | Not Changed |
71 | Symphony Xplorer W50 | 9390 | Not Changed |
72 | Symphony Xplorer W60 | 8390 | Decreased |
73 | Symphony Xplorer W70 | 9825 | Decreased |
74 | Symphony Xplorer W71 | 9150 | Not Changed |
75 | Symphony Xplorer W80 | 11190 | Decreased |
76 | Symphony Xplorer W90 | 11990 | Decreased |
77 | Symphony XT10 | 3490 | Not Changed |
Samsung
NUMBER | MODEL | PRICE | STATUS |
1 | Samsung Galaxy Note | 55,500 | Not Changed |
2 | Samsung Galaxy Tab 10.1 | 63,900 | Not Changed |
3 | Samsung B100 | 2,400 | Not Changed |
4 | Samsung B110 | 2,150 | Not Changed |
5 | Samsung B130 | 1,650 | Not Changed |
6 | Samsung B200 | 2,850 | Not Changed |
7 | Samsung B2100 Xplorer | 6,280 | Not Changed |
8 | Samsung B220 | 3,150 | Not Changed |
9 | Samsung B310 | 3,200 | Not Changed |
10 | Samsung B3210 CorbyTXT | 7,500 | Not Changed |
11 | Samsung B3310 | 7,890 | Not Changed |
12 | Samsung B5310 CorbyPRO | 17,000 | Not Changed |
13 | Samsung B5722 | 13,490 | Not Changed |
14 | Samsung B7320 OmniaPRO | 17,100 | Not Changed |
15 | Samsung B7330 OmniaPRO | 20,800 | Not Changed |
16 | Samsung Champ | 5,690 | Not Changed |
17 | Samsung Champ Deluxe Duos | 6,900 | Not Changed |
18 | Samsung Champ Neo Duos | 5,500 | Not Changed |
19 | Samsung Corby II | 9,990 | Not Changed |
20 | Samsung E2652 Champ Duos | 6,790 | Not Changed |
21 | Samsung Galaxy Ace S5830 | 16,000 | Decreased |
22 | Samsung Galaxy Grand DUOS | 35,900 | Decreased |
23 | Samsung Galaxy Mini S5570 | 15,900 | Decreased |
24 | Samsung Galaxy Music Duos | 15,900 | Decreased |
25 | Samsung Galaxy Note II | 65,500 | Decreased |
26 | Samsung Galaxy pocket | 10,490 | Not Changed |
27 | Samsung Galaxy | 55,000 | Not Changed |
28 | Samsung Galaxy Pro B7510 | 19,200 | Not Changed |
29 | Samsung Galaxy S Duos | 19,900 | Decreased |
30 | Samsung GALAXY Tab 2 | 35,000 | Decreased |
31 | Samsung Galaxy Y (Young) | 9,900 | Decreased |
32 | Samsung Galaxy Y Color Plus | 9,900 | Decreased |
33 | Samsung Galaxy Y DUOS | 13,900 | Not Changed |
34 | Samsung Guru E1205 | 1,500 | Decreased |
35 | Samsung Guru Music E1282 | 2,090 | Decreased |
36 | Samsung Hero E2230 | 2,990 | Not Changed |
37 | Samsung Hero E2232 | 3,590 | Not Changed |
38 | Samsung i8000 Omnia ii | 28,500 | Not Changed |
39 | Samsung i8910 Omnia HD | 42,000 | Not Changed |
40 | Samsung i900 | 33,500 | Not Changed |
41 | Samsung I9000 Galaxy | 38,900 | Not Changed |
42 | Samsung I9100 Galaxy | 47,500 | Not Changed |
43 | Samsung L700 | 10,500 | Not Changed |
44 | Samsung Star II DUOS | 11,900 | Not Changed |
45 | Samsung Star 3 DUOS S5222 | 8,900 | Not Changed |
46 | Samsung S8500 Wave | 32,500 | Not Changed |
47 | Samsung S8300 UltraTouch | 28,000 | Not Changed |
48 | Samsung S8003 JET | 25,000 | Not Changed |
49 | Samsung S3653 | 9,900 | Not Changed |
50 | Samsung S5233 Star | 11,490 | Not Changed |
51 | Samsung I9500 Galaxy S4 | 67,500 | Not Changed |
52 | Samsung Galaxy Star S5280 | 7,900 | Not Changed |
Thank you for reading this article.
No comments:
Post a Comment