Micromax Canvas Viva A72
TECHNICAL SPECIFICATION | |
---|---|
Brand | Micromax |
Name | Micromax Canvas Viva A72 |
Operating System | Android OS |
OS Version | v2.3 (Gingerbread) |
CPU | 1 GHz |
RAM | 256 MB |
GPU | PowerVR SGX 531 |
DISPLAY | |
Type | TFT LCD, capacitive touchscreen, 16M colors |
Size | 5.0 inches |
Resolution | 480 x 800 pixels WVGA |
Multitouch | Yes, up to 2 fingers |
Pixel Density | ~187 ppi pixel |
Protection | - |
NETWORK | |
2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G | - |
4G | No |
SIM | Dual SIM |
BODY | |
Dimension | 142.8x76x10.6 mm |
Weight | 186 g |
MULTIMEDIA | |
Audio | Yes |
Video | Yes |
Loudspeaker | Yes |
MEMORY | |
Internal | 127MB |
Card Slot | microSD, up to 32 GB |
DATA SERVICE | |
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | Yes, v3.0 |
USB | microUSB v2.0 |
Infrared Port | No |
Jack | 3.5 mm jack |
CAMERA | |
Primary | 3.15 MP |
Secondary | 0.3MP |
Features | - 2048x1536 pixels |
FEATURES | |
FM Radio | Yes |
GPS | Yes |
Java | Yes |
Sensors | - roximity sensor |
Other | |
BATTERY | |
Type | Li-Po 2000 mAh |
Standby | up to 280 hrs |
Talktime | up to 7 hrs |
No comments:
Post a Comment